2020 VANGUARD
53' Dryvan Trailer
$29,900
Call for USD price
| Stock: | Sb109 |
|---|---|
| Status: | Available |
| Year: | 2020 |
| Brand: | Vanguard |
| Colour: | White |
| Mileage: | N/A |
| Condition: | Fleet |
| Engine: | N/A |
| Transmission: | N/A |
General
| Year: | 2020 |
|---|---|
| Brand: | Vanguard |
| Mileage: | N/A |
| GVWR/PNBV: | 68000 lbs |
Engine
| Engine: | N/A |
|---|---|
| Engine Model: | N/A |
| HP: | N/A |
| Torque: | N/A |
| Jacob Brake: | N/A |
Transmission
| Transmission Make: | N/A |
|---|---|
| Transmission Model: | N/A |
| Number of Speeds: | N/A |
| Transmission: | N/A |
Differential
| Type of Differential: | N/A |
|---|---|
| Ratio: | N/A |
| Front Axle: | 20000lbs |
| Rear Axles: | 20000lbs |
| Wheelbase Spread: | 54" |
| Total Wheelbase (WB): | N/A |
Suspension
| Suspension Make: | Hendrickson Air |
|---|---|
| Suspension Model: | Air |
Wheel
| Wheel Type: | Steel |
|---|---|
| Tire Size: | 11R22.5 |
| Left Front: | N/A |
| Right Front: | N/A |
| Front Left Rear: | 20% |
| Front Right Rear: | 20% |
| Left Rear: | 20% |
| Right Rear: | 20% |
Aesthetics
| Interior: | Fleet |
|---|---|
| Sleeper: | NA |
| Bunk Size: | NA |
| Bed Model: | NA |
| Bunk Size: | NA |
| Bed | NA |
Other
Barn Doors