2022 KENWORTH T-370
24 ft van with Alum Tailgate
$79,900
Call for USD price
| Stock: | Sp105 |
|---|---|
| Status: | Inventory |
| Year: | 2022 |
| Brand: | Kenworth T-370 |
| Colour: | White |
| Mileage: | 174983klm / 108728miles |
| Condition: | Fleet |
| Engine: | PX-7 |
| Transmission: | Automatic |
General
| Year: | 2022 |
|---|---|
| Brand: | Kenworth T-370 |
| Mileage: | 174983klm / 108728miles |
| GVWR/PNBV: | 33000lbs |
Engine
| Engine: | Paccar |
|---|---|
| Engine Model: | PX-7 |
| HP: | 260 |
| Torque: | N/A |
| Jacob Brake: | NO |
Transmission
| Transmission Make: | Allison |
|---|---|
| Transmission Model: | 2500RD |
| Number of Speeds: | 6 |
| Transmission: | Automatic |
Differential
| Type of Differential: | N/A |
|---|---|
| Ratio: | 5.29 |
| Front Axle: | 12000lbs |
| Rear Axles: | 21000lbs |
| Wheelbase Spread: | N/A |
| Total Wheelbase (WB): | 232" |
Suspension
| Suspension Make: | Kenworth |
|---|---|
| Suspension Model: | AIr |
Wheel
| Wheel Type: | Aluminium |
|---|---|
| Tire Size: | 11R22.5 |
| Left Front: | 20% |
| Right Front: | 30% |
| Front Left Rear: | 30% |
| Front Right Rear: | 30% |
| Left Rear: | N/A |
| Right Rear: | N/A |
Aesthetics
| Interior: | Fleet |
|---|---|
| Sleeper: | NA |
| Bunk Size: | NA |
| Bed Model: | NA |
| Bunk Size: | NA |
| Bed | NA |
Other
24 feet van
Roll-up door
Side door
Aluminum Tailgate 3300lbs
Load track x2 rows
Translucent roof