2020 HINO 268
Hyd brake, 24 ft van, Tailgate
$58,900
Call for USD price
| Stock: | Sp104 |
|---|---|
| Status: | inventory |
| Year: | 2020 |
| Brand: | Hino |
| Colour: | White |
| Mileage: | 208409klm / 129499miles |
| Condition: | Fleet |
| Engine: | Hino |
| Transmission: | Automatic |
General
| Year: | 2020 |
|---|---|
| Brand: | Hino |
| Mileage: | 208409klm / 129499miles |
| GVWR/PNBV: |
29000lbs
|
Engine
| Engine: | Hino |
|---|---|
| Engine Model: | Hino |
| HP: | 210 |
| Torque: | N/A |
| Jacob Brake: | No |
Transmission
| Transmission Make: | Auto |
|---|---|
| Transmission Model: | Automatic |
| Number of Speeds: | 6 |
| Transmission: | Automatic |
Differential
| Type of Differential: | N/A |
|---|---|
| Ratio: | N/A |
| Front Axle: | 10000lbs |
| Rear Axles: | 19000lbs |
| Wheelbase Spread: | N/A |
| Total Wheelbase (WB): | 232" |
Suspension
| Suspension Make: | N/A |
|---|---|
| Suspension Model: | Spring |
Wheel
| Wheel Type: | Steel |
|---|---|
| Tire Size: | 11R22.5 |
| Left Front: | 90% |
| Right Front: | 90% |
| Front Left Rear: | 70% |
| Front Right Rear: | 70% |
| Left Rear: | N/A |
| Right Rear: | N/A |
Aesthetics
| Interior: | Fleet |
|---|---|
| Sleeper: | NA |
| Bunk Size: | NA |
| Bed Model: | NA |
| Bunk Size: | NA |
| Bed | NA |
Other
24 feet van
Roll-up door
Side door
Maxon Tailgate 3300lbs
Alum ramp
Load track x2 rows
Translucent roof