2025 FREIGHTLINER CASCADIA 126
Highway Spec. Double bunk Condo, DD15, Automatic
$147,000
Call for USD pricing
| Stock: | Sb101 |
|---|---|
| Status: | Available |
| Year: | 2025 |
| Brand: | Freightliner Cascadia 126 |
| Colour: | White |
| Mileage: | 421813klm / 262114miles |
| Condition: | Fleet |
| Engine: | Detroit DD15 |
| Transmission: | Auto DT12 |
General
| Year: | 2925 |
|---|---|
| Brand: | Freightliner |
| Mileage: | 421,813klm / 262114miles |
| GVWR/PNBV: | 53200lbs |
Engine
| Engine: | Detroit |
|---|---|
| Engine Model: | DD-15 |
| HP: | 505 |
| Torque: | 1650 |
| Jacob Brake: |
Yes
|
Transmission
| Transmission Make: | Detroit |
|---|---|
| Transmission Model: | Detroit |
| Number of Speeds: | 12 |
| Transmission: | Automatic |
Differential
| Type of Differential: | Meritor |
|---|---|
| Ratio: | 3.08 |
| Front Axle: | 13,200lbs |
| Rear Axle: | 40,000lbs |
| Axle Spread: | 54" |
| Wheelbase (WB): | 233" |
Suspension
| Suspension Make: | Freightliner |
|---|---|
| Suspension Model: | AirlLiner |
Wheel
| Wheel Type: | Aluminum |
|---|---|
| Tire Size: | 11R22.5 |
| Left Front: | 60% |
| Right Front: | 60% |
| Front Left Rear: | 50% |
| Front Right Rear: | 50% |
| Left Rear: | 50% |
| Right Rear: | 50% |
Aesthetics
| Interior: | Fleet |
|---|---|
| Sleeper: | Cabin |
| Bunk Size: | Condo |
| Bed Model: | Sleeper Condo |
| Bunk Size: | 72" |
| Bed | 2 |
Other
Fuel Tanks Left 140 Gal
Right 140 Gal
Inverter
Fridge
Bunk Heater