2025 WABASh
53’ Dryvan Trailer
$49,000
Call for USD price
| Stock: | Sb103 |
|---|---|
| Status: | Available |
| Year: | 2025 |
| Brand: | Wabash |
| Colour: | White |
| Mileage: | N/A |
| Condition: | Fleet |
| Engine: | N/A |
| Transmission: | N/A |
General
| Year: | 2025 |
|---|---|
| Brand: | Wabash |
| Mileage: | N/A |
| GVWR/PNBV: | 68000lbs |
Engine
| Engine: | N/A |
|---|---|
| Engine Model: | N/A |
| HP: | N/A |
| Torque: | N/A |
| Jacob Brake: | N/A |
Transmission
| Transmission Make: | N/A |
|---|---|
| Transmission Model: | N/A |
| Number of Speeds: | N/A |
| Transmission: | N/A |
Differential
| Type of Differential: | N/A |
|---|---|
| Ratio: | N/A |
| Front Axle: | 20000lbs |
| Rear Axles: | 20000lbs |
| Wheelbase Spread: | 54" |
| Total Wheelbase (WB): | N/A |
Suspension
| Suspension Make: | Vantrax |
|---|---|
| Suspension Model: | AirRide |
Wheel
| Wheel Type: | Wheel |
|---|---|
| Tire Size: | 295/75R22.5 |
| Left Front: | N/A |
| Right Front: | N/A |
| Front Left Rear: | 50% |
| Front Right Rear: | 50% |
| Left Rear: | 50% |
| Right Rear: | 50% |
Aesthetics
| Interior: | NA |
|---|---|
| Sleeper: | NA |
| Bunk Size: | NA |
| Bed Model: | NA |
| Bunk Size: | NA |
| Bed | NA |
Other
Barn Doors
Galvenized Bumper
Load Track x4
I beam crossmembers
Air Pressure Tire System
Tire Max Indicator Lamp